Skip to content
All German Lotto 6 aus 49 years

German Lotto 6 aus 49 results 2000

All 153 German Lotto 6 aus 49 draws of 2000, from January 1, 2000 to December 30, 2000, with every winning number, the bonus numbers and the jackpot of each draw.

Most drawn
6 · 26 · 43 · 25 · 31
Least drawn
45 · 13 · 21 · 46 · 28
See every number's statistics
Draws in 2000
153
Draw days
Wednesday & Saturday
Biggest jackpot of 2000
—
Most drawn in 2000
26 · 38 · 1
31, 26 and 25 times

Pick a year

German Lotto 6 aus 49 results 2026German Lotto 6 aus 49 results 2025German Lotto 6 aus 49 results 2024German Lotto 6 aus 49 results 2023German Lotto 6 aus 49 results 2022German Lotto 6 aus 49 results 2021German Lotto 6 aus 49 results 2020German Lotto 6 aus 49 results 2019German Lotto 6 aus 49 results 2018German Lotto 6 aus 49 results 2017German Lotto 6 aus 49 results 2016German Lotto 6 aus 49 results 2015German Lotto 6 aus 49 results 2014German Lotto 6 aus 49 results 2013German Lotto 6 aus 49 results 2012German Lotto 6 aus 49 results 2011German Lotto 6 aus 49 results 2010German Lotto 6 aus 49 results 2009German Lotto 6 aus 49 results 2008German Lotto 6 aus 49 results 2007German Lotto 6 aus 49 results 2006German Lotto 6 aus 49 results 2005German Lotto 6 aus 49 results 2004German Lotto 6 aus 49 results 2003German Lotto 6 aus 49 results 2002German Lotto 6 aus 49 results 2001German Lotto 6 aus 49 results 2000German Lotto 6 aus 49 results 1999German Lotto 6 aus 49 results 1998German Lotto 6 aus 49 results 1997German Lotto 6 aus 49 results 1996German Lotto 6 aus 49 results 1995German Lotto 6 aus 49 results 1994German Lotto 6 aus 49 results 1993German Lotto 6 aus 49 results 1992German Lotto 6 aus 49 results 1991German Lotto 6 aus 49 results 1990German Lotto 6 aus 49 results 1989German Lotto 6 aus 49 results 1988German Lotto 6 aus 49 results 1987German Lotto 6 aus 49 results 1986German Lotto 6 aus 49 results 1985German Lotto 6 aus 49 results 1984German Lotto 6 aus 49 results 1983German Lotto 6 aus 49 results 1982German Lotto 6 aus 49 results 1981German Lotto 6 aus 49 results 1980German Lotto 6 aus 49 results 1979German Lotto 6 aus 49 results 1978German Lotto 6 aus 49 results 1977German Lotto 6 aus 49 results 1976German Lotto 6 aus 49 results 1975German Lotto 6 aus 49 results 1974German Lotto 6 aus 49 results 1973German Lotto 6 aus 49 results 1972German Lotto 6 aus 49 results 1971German Lotto 6 aus 49 results 1970German Lotto 6 aus 49 results 1969German Lotto 6 aus 49 results 1968German Lotto 6 aus 49 results 1967German Lotto 6 aus 49 results 1966German Lotto 6 aus 49 results 1965German Lotto 6 aus 49 results 1964German Lotto 6 aus 49 results 1963German Lotto 6 aus 49 results 1962German Lotto 6 aus 49 results 1961German Lotto 6 aus 49 results 1960German Lotto 6 aus 49 results 1959German Lotto 6 aus 49 results 1958German Lotto 6 aus 49 results 1957German Lotto 6 aus 49 results 1956German Lotto 6 aus 49 results 1955
German Lotto 6 aus 49 results 2000
DateNumbersBonusJackpot
2 · 5 · 7 · 17 · 27 · 474—
11 · 13 · 24 · 27 · 41 · 480—
11 · 13 · 18 · 20 · 28 · 333—
6 · 7 · 24 · 26 · 35 · 383—
11 · 24 · 27 · 31 · 40 · 487—
5 · 15 · 17 · 23 · 26 · 379—
4 · 11 · 15 · 26 · 33 · 400—
8 · 9 · 29 · 30 · 33 · 438—
4 · 32 · 42 · 43 · 45 · 4635 · 5—
Draw 13 · 8 · 25 · 36 · 40 · 4838 · 91.8M DM
Draw 215 · 24 · 33 · 41 · 46 · 4939 · 91.8M DM
4 · 10 · 14 · 37 · 43 · 4812 · 2—
Draw 19 · 12 · 32 · 38 · 42 · 4710 · 21.8M DM
Draw 23 · 17 · 28 · 34 · 42 · 4729 · 21.8M DM
1 · 6 · 8 · 23 · 37 · 4749 · 9—
Draw 12 · 3 · 24 · 26 · 37 · 4647 · 93.6M DM
Draw 23 · 7 · 8 · 26 · 45 · 4710 · 93.6M DM
24 · 26 · 27 · 39 · 41 · 4933 · 6—
Draw 12 · 3 · 9 · 28 · 32 · 3826 · 9—
Draw 21 · 5 · 9 · 12 · 15 · 4622 · 9—
17 · 22 · 37 · 43 · 46 · 4826 · 3—
Draw 18 · 22 · 26 · 30 · 43 · 443 · 8—
Draw 26 · 8 · 9 · 31 · 37 · 4818 · 8—
5 · 11 · 13 · 29 · 35 · 4947 · 8—
Draw 110 · 16 · 33 · 34 · 39 · 4132 · 2—
Draw 21 · 16 · 22 · 31 · 41 · 4538 · 2—
10 · 21 · 24 · 30 · 32 · 3329 · 2—
Draw 15 · 14 · 24 · 26 · 29 · 3540 · 13.5M DM
Draw 23 · 14 · 15 · 33 · 38 · 4511 · 13.5M DM
2 · 26 · 37 · 38 · 39 · 4711 · 2—
Draw 19 · 10 · 18 · 22 · 33 · 3547 · 1—
Draw 23 · 5 · 14 · 39 · 40 · 481 · 1—
1 · 3 · 26 · 32 · 38 · 4827 · 7—
Draw 115 · 26 · 30 · 38 · 44 · 4729 · 81.7M DM
Draw 22 · 16 · 25 · 27 · 35 · 4112 · 81.7M DM
1 · 2 · 7 · 10 · 11 · 3531 · 3—
Draw 17 · 13 · 14 · 22 · 28 · 4116 · 61.7M DM
Draw 24 · 16 · 19 · 20 · 29 · 493 · 61.7M DM
9 · 18 · 26 · 35 · 39 · 4529 · 3—
Draw 112 · 17 · 21 · 25 · 36 · 4232 · 55.4M DM
Draw 26 · 20 · 22 · 29 · 40 · 4630 · 55.4M DM
4 · 10 · 18 · 20 · 25 · 4340 · 2—
Draw 16 · 8 · 29 · 31 · 44 · 4733 · 7—
Draw 26 · 7 · 8 · 13 · 36 · 4538 · 7—
16 · 29 · 39 · 40 · 41 · 4717 · 6—
Draw 12 · 9 · 20 · 21 · 29 · 3526 · 3—
Draw 210 · 20 · 27 · 29 · 30 · 4315 · 3—
22 · 23 · 25 · 32 · 35 · 3631 · 2—
Draw 14 · 9 · 14 · 38 · 40 · 441 · 7406,988 DM
Draw 210 · 16 · 18 · 26 · 44 · 4621 · 7406,988 DM
1 · 4 · 27 · 28 · 43 · 4619 · 6—
Draw 120 · 24 · 27 · 36 · 37 · 4222 · 71.8M DM
Draw 28 · 14 · 21 · 29 · 38 · 4633 · 71.8M DM
1 · 20 · 25 · 31 · 32 · 3919 · 3—
Draw 14 · 16 · 25 · 26 · 46 · 4818 · 69.1M DM
Draw 212 · 18 · 19 · 28 · 34 · 4230 · 69.1M DM
16 · 19 · 26 · 32 · 38 · 395 · 2—
Draw 11 · 3 · 23 · 45 · 47 · 4840 · 87.2M DM
Draw 22 · 17 · 30 · 33 · 35 · 4743 · 87.2M DM
16 · 18 · 21 · 26 · 32 · 471 · 1—
Draw 18 · 15 · 16 · 39 · 44 · 4710 · 35.4M DM
Draw 26 · 10 · 18 · 22 · 26 · 407 · 35.4M DM
5 · 13 · 27 · 28 · 32 · 3345 · 9—
Draw 11 · 3 · 8 · 16 · 23 · 4536 · 33.6M DM
Draw 27 · 9 · 26 · 27 · 35 · 3943 · 33.6M DM
2 · 9 · 14 · 38 · 40 · 444 · 0—
Draw 19 · 10 · 11 · 20 · 24 · 4443 · 31.8M DM
Draw 21 · 7 · 24 · 29 · 36 · 384 · 31.8M DM
3 · 9 · 24 · 28 · 31 · 3822 · 6—
Draw 120 · 23 · 40 · 41 · 42 · 4321 · 33.6M DM
Draw 219 · 25 · 27 · 44 · 45 · 4835 · 33.6M DM
2 · 8 · 11 · 15 · 17 · 3523 · 1—
Draw 111 · 20 · 21 · 26 · 30 · 4243 · 21.8M DM
Draw 21 · 2 · 24 · 31 · 42 · 4349 · 21.8M DM
16 · 18 · 24 · 29 · 36 · 4425 · 9—
Draw 121 · 23 · 27 · 28 · 33 · 4847 · 09.1M DM
Draw 21 · 5 · 11 · 20 · 22 · 3029 · 09.1M DM
6 · 13 · 28 · 29 · 42 · 4331 · 6—
Draw 116 · 23 · 24 · 26 · 44 · 4829 · 87.2M DM
Draw 211 · 12 · 14 · 22 · 31 · 472 · 87.2M DM
24 · 28 · 32 · 40 · 46 · 4939 · 7—
Draw 115 · 22 · 23 · 39 · 45 · 4726 · 35.4M DM
Draw 23 · 4 · 6 · 15 · 31 · 4329 · 35.4M DM
1 · 25 · 33 · 35 · 37 · 4430 · 2—
Draw 11 · 12 · 16 · 32 · 33 · 4618 · 73.6M DM
Draw 21 · 2 · 8 · 13 · 34 · 3749 · 73.6M DM
9 · 21 · 25 · 27 · 39 · 406 · 7—
Draw 14 · 9 · 25 · 27 · 44 · 4617 · 01.8M DM
Draw 25 · 13 · 37 · 39 · 43 · 4742 · 01.8M DM
9 · 16 · 26 · 29 · 35 · 4048 · 0—
Draw 12 · 6 · 8 · 23 · 26 · 4237 · 52.7M DM
Draw 24 · 10 · 14 · 25 · 45 · 4932 · 52.7M DM
19 · 31 · 32 · 36 · 40 · 4945 · 9—
Draw 19 · 14 · 16 · 31 · 45 · 4948 · 13.6M DM
Draw 21 · 23 · 26 · 28 · 35 · 4648 · 13.6M DM
5 · 6 · 25 · 29 · 37 · 4332 · 6—
Draw 13 · 9 · 13 · 43 · 44 · 4526 · 11.8M DM
Draw 21 · 6 · 13 · 44 · 45 · 4838 · 11.8M DM
4 · 9 · 16 · 34 · 38 · 4045 · 6—
Draw 130 · 32 · 33 · 44 · 45 · 4717 · 53.6M DM
Draw 26 · 14 · 15 · 25 · 26 · 4123 · 53.6M DM
7 · 14 · 30 · 36 · 38 · 3945 · 6—
Draw 11 · 4 · 5 · 7 · 34 · 4422 · 85.5M DM
Draw 25 · 7 · 16 · 34 · 39 · 4321 · 85.5M DM
15 · 16 · 21 · 25 · 32 · 3330 · 3—
Draw 14 · 5 · 17 · 25 · 28 · 4738 · 03.7M DM
Draw 211 · 14 · 18 · 38 · 40 · 4521 · 03.7M DM
1 · 7 · 11 · 13 · 15 · 2543 · 2—
Draw 113 · 17 · 19 · 25 · 33 · 3540 · 91.9M DM
Draw 21 · 3 · 18 · 29 · 31 · 4647 · 91.9M DM
5 · 16 · 22 · 41 · 44 · 4531 · 4—
Draw 19 · 27 · 38 · 43 · 48 · 4911 · 21.3M DM
Draw 210 · 15 · 19 · 38 · 44 · 4932 · 21.3M DM
1 · 11 · 17 · 25 · 42 · 4833 · 0—
Draw 12 · 6 · 27 · 28 · 38 · 444 · 85.8M DM
Draw 22 · 3 · 13 · 31 · 46 · 4914 · 85.8M DM
20 · 33 · 36 · 38 · 39 · 4341 · 8—
Draw 17 · 8 · 10 · 18 · 37 · 4028 · 83.9M DM
Draw 21 · 8 · 9 · 10 · 28 · 3839 · 83.9M DM
2 · 4 · 5 · 8 · 29 · 4220 · 1—
Draw 16 · 24 · 25 · 26 · 29 · 3244 · 42M DM
Draw 28 · 11 · 16 · 40 · 43 · 4737 · 42M DM
7 · 12 · 26 · 42 · 44 · 4934 · 7—
Draw 114 · 15 · 19 · 21 · 28 · 3447 · 61.9M DM
Draw 210 · 13 · 22 · 28 · 30 · 452 · 61.9M DM
5 · 13 · 14 · 22 · 29 · 3239 · 7—
Draw 11 · 6 · 14 · 21 · 22 · 4123 · 21.9M DM
Draw 26 · 8 · 15 · 24 · 36 · 4739 · 21.9M DM
3 · 5 · 11 · 27 · 32 · 3643 · 7—
Draw 113 · 23 · 24 · 26 · 36 · 4516 · 93.9M DM
Draw 26 · 11 · 19 · 23 · 37 · 4422 · 93.9M DM
9 · 10 · 15 · 17 · 20 · 4027 · 3—
Draw 19 · 22 · 31 · 34 · 42 · 4311 · 75.9M DM
Draw 28 · 14 · 24 · 26 · 30 · 4127 · 75.9M DM
4 · 11 · 20 · 24 · 33 · 4846 · 7—
Draw 14 · 10 · 19 · 24 · 25 · 385 · 53.9M DM
Draw 27 · 30 · 31 · 35 · 40 · 4214 · 53.9M DM
12 · 23 · 26 · 27 · 31 · 4338 · 2—
Draw 17 · 8 · 13 · 14 · 15 · 2845 · 92M DM
Draw 24 · 12 · 13 · 24 · 26 · 3644 · 92M DM
19 · 21 · 30 · 34 · 41 · 4516 · 0—
Draw 14 · 10 · 16 · 31 · 38 · 468 · 112.3M DM
Draw 23 · 4 · 21 · 36 · 38 · 4631 · 112.3M DM
10 · 15 · 25 · 28 · 30 · 4032 · 7—
Draw 13 · 33 · 40 · 43 · 47 · 4832 · 110.1M DM
Draw 24 · 5 · 7 · 34 · 38 · 4841 · 110.1M DM
22 · 31 · 32 · 33 · 35 · 3814 · 8—
Draw 113 · 20 · 24 · 25 · 29 · 4417 · 78.1M DM
Draw 25 · 10 · 21 · 26 · 31 · 3428 · 78.1M DM
4 · 6 · 20 · 29 · 31 · 3733 · 8—
Draw 19 · 10 · 17 · 18 · 22 · 4742 · 66.1M DM
Draw 21 · 21 · 30 · 36 · 45 · 484 · 66.1M DM
1 · 2 · 12 · 30 · 40 · 4741 · 05.7M DM
Number statistics: most and least drawn

German Lotto 6 aus 49 2000 in numbers

How many German Lotto 6 aus 49 draws were there in 2000?

153 draws, the first on January 1, 2000 and the last on December 30, 2000.

Which numbers were drawn most often in 2000?

26 (31 times), 38 (26 times), 1 (25 times). Every draw is independent: this is a record, not a prediction.

Where do these numbers come from?

Every draw comes from lotto.de and is compared against that source again every night. A stored number that differs from the official result is reported rather than left standing in the archive.

More about this lottery

Check your numbers against the full history

See how your numbers would have performed across years of draws.

Check numbers