Skip to content
All German Lotto 6 aus 49 years

German Lotto 6 aus 49 results 1997

All 158 German Lotto 6 aus 49 draws of 1997, from January 1, 1997 to December 31, 1997, with every winning number, the bonus numbers and the jackpot of each draw.

Most drawn
6 · 26 · 43 · 25 · 31
Least drawn
45 · 13 · 21 · 46 · 28
See every number's statistics
Draws in 1997
158
Draw days
Wednesday & Saturday
Biggest jackpot of 1997
—
Most drawn in 1997
16 · 27 · 1
28, 27 and 26 times

Pick a year

German Lotto 6 aus 49 results 2026German Lotto 6 aus 49 results 2025German Lotto 6 aus 49 results 2024German Lotto 6 aus 49 results 2023German Lotto 6 aus 49 results 2022German Lotto 6 aus 49 results 2021German Lotto 6 aus 49 results 2020German Lotto 6 aus 49 results 2019German Lotto 6 aus 49 results 2018German Lotto 6 aus 49 results 2017German Lotto 6 aus 49 results 2016German Lotto 6 aus 49 results 2015German Lotto 6 aus 49 results 2014German Lotto 6 aus 49 results 2013German Lotto 6 aus 49 results 2012German Lotto 6 aus 49 results 2011German Lotto 6 aus 49 results 2010German Lotto 6 aus 49 results 2009German Lotto 6 aus 49 results 2008German Lotto 6 aus 49 results 2007German Lotto 6 aus 49 results 2006German Lotto 6 aus 49 results 2005German Lotto 6 aus 49 results 2004German Lotto 6 aus 49 results 2003German Lotto 6 aus 49 results 2002German Lotto 6 aus 49 results 2001German Lotto 6 aus 49 results 2000German Lotto 6 aus 49 results 1999German Lotto 6 aus 49 results 1998German Lotto 6 aus 49 results 1997German Lotto 6 aus 49 results 1996German Lotto 6 aus 49 results 1995German Lotto 6 aus 49 results 1994German Lotto 6 aus 49 results 1993German Lotto 6 aus 49 results 1992German Lotto 6 aus 49 results 1991German Lotto 6 aus 49 results 1990German Lotto 6 aus 49 results 1989German Lotto 6 aus 49 results 1988German Lotto 6 aus 49 results 1987German Lotto 6 aus 49 results 1986German Lotto 6 aus 49 results 1985German Lotto 6 aus 49 results 1984German Lotto 6 aus 49 results 1983German Lotto 6 aus 49 results 1982German Lotto 6 aus 49 results 1981German Lotto 6 aus 49 results 1980German Lotto 6 aus 49 results 1979German Lotto 6 aus 49 results 1978German Lotto 6 aus 49 results 1977German Lotto 6 aus 49 results 1976German Lotto 6 aus 49 results 1975German Lotto 6 aus 49 results 1974German Lotto 6 aus 49 results 1973German Lotto 6 aus 49 results 1972German Lotto 6 aus 49 results 1971German Lotto 6 aus 49 results 1970German Lotto 6 aus 49 results 1969German Lotto 6 aus 49 results 1968German Lotto 6 aus 49 results 1967German Lotto 6 aus 49 results 1966German Lotto 6 aus 49 results 1965German Lotto 6 aus 49 results 1964German Lotto 6 aus 49 results 1963German Lotto 6 aus 49 results 1962German Lotto 6 aus 49 results 1961German Lotto 6 aus 49 results 1960German Lotto 6 aus 49 results 1959German Lotto 6 aus 49 results 1958German Lotto 6 aus 49 results 1957German Lotto 6 aus 49 results 1956German Lotto 6 aus 49 results 1955
German Lotto 6 aus 49 results 1997
DateNumbersBonusJackpot
Draw 12 · 13 · 26 · 33 · 44 · 4918 · 04.2M DM
Draw 215 · 18 · 24 · 30 · 33 · 4642 · 04.2M DM
4 · 12 · 17 · 41 · 42 · 4722 · 2—
Draw 14 · 9 · 21 · 23 · 25 · 4816 · 92.1M DM
Draw 24 · 21 · 22 · 24 · 26 · 3627 · 92.1M DM
14 · 19 · 34 · 35 · 39 · 4217 · 6—
Draw 12 · 4 · 25 · 27 · 31 · 4342 · 3943,460 DM
Draw 21 · 17 · 19 · 37 · 42 · 4421 · 3943,460 DM
3 · 9 · 22 · 23 · 40 · 416 · 3—
Draw 19 · 17 · 23 · 26 · 39 · 4922 · 4922,736 DM
Draw 21 · 2 · 5 · 7 · 8 · 2527 · 4922,736 DM
1 · 13 · 15 · 34 · 40 · 4941 · 5—
Draw 13 · 11 · 13 · 19 · 26 · 4421 · 21M DM
Draw 22 · 5 · 22 · 34 · 43 · 498 · 21M DM
1 · 11 · 14 · 16 · 36 · 483 · 1—
Draw 15 · 10 · 13 · 16 · 18 · 398 · 11.8M DM
Draw 28 · 12 · 28 · 29 · 32 · 4233 · 11.8M DM
10 · 33 · 36 · 39 · 47 · 4820 · 4—
Draw 12 · 11 · 14 · 24 · 30 · 4816 · 41.8M DM
Draw 21 · 3 · 18 · 23 · 35 · 3747 · 41.8M DM
7 · 10 · 11 · 12 · 35 · 432 · 9—
Draw 12 · 12 · 23 · 26 · 44 · 471 · 3920,048 DM
Draw 21 · 10 · 17 · 29 · 34 · 3627 · 3920,048 DM
1 · 15 · 26 · 27 · 28 · 3225 · 7—
Draw 114 · 22 · 25 · 32 · 37 · 4429 · 83.7M DM
Draw 24 · 14 · 18 · 38 · 39 · 4948 · 83.7M DM
4 · 9 · 18 · 28 · 33 · 4940 · 5—
Draw 12 · 7 · 16 · 28 · 30 · 3534 · 91.8M DM
Draw 24 · 21 · 40 · 41 · 43 · 4645 · 91.8M DM
16 · 21 · 31 · 46 · 47 · 4841 · 2—
Draw 11 · 6 · 16 · 26 · 46 · 4717 · 41.8M DM
Draw 24 · 11 · 17 · 18 · 25 · 2939 · 41.8M DM
2 · 10 · 25 · 29 · 30 · 4243 · 4—
Draw 15 · 10 · 12 · 14 · 25 · 4218 · 72.7M DM
Draw 212 · 15 · 25 · 31 · 33 · 3536 · 72.7M DM
5 · 6 · 29 · 30 · 32 · 4513 · 2—
Draw 118 · 30 · 36 · 39 · 43 · 4616 · 73.6M DM
Draw 28 · 12 · 16 · 27 · 30 · 379 · 73.6M DM
9 · 13 · 23 · 27 · 38 · 4029 · 8—
Draw 112 · 26 · 28 · 30 · 36 · 432 · 21.8M DM
Draw 24 · 7 · 11 · 13 · 29 · 3730 · 21.8M DM
11 · 15 · 16 · 34 · 40 · 4338 · 5—
Draw 12 · 11 · 21 · 28 · 34 · 4348 · 31.7M DM
Draw 21 · 4 · 9 · 16 · 21 · 427 · 31.7M DM
6 · 12 · 16 · 36 · 37 · 4831 · 3—
Draw 18 · 13 · 15 · 22 · 28 · 436 · 53.5M DM
Draw 22 · 5 · 17 · 26 · 38 · 4845 · 53.5M DM
10 · 16 · 35 · 36 · 37 · 4428 · 0—
Draw 14 · 21 · 23 · 29 · 40 · 4737 · 21.8M DM
Draw 210 · 18 · 21 · 25 · 30 · 4627 · 21.8M DM
6 · 7 · 15 · 24 · 44 · 4719 · 8—
Draw 16 · 12 · 15 · 27 · 32 · 3710 · 71.8M DM
Draw 217 · 26 · 27 · 33 · 36 · 4935 · 71.8M DM
8 · 13 · 18 · 29 · 35 · 4941 · 9—
Draw 16 · 15 · 21 · 23 · 30 · 4125 · 51.7M DM
Draw 26 · 8 · 19 · 36 · 38 · 4122 · 51.7M DM
6 · 11 · 24 · 27 · 31 · 459 · 6—
Draw 17 · 19 · 30 · 36 · 37 · 428 · 44.8M DM
Draw 24 · 11 · 16 · 29 · 46 · 4739 · 44.8M DM
14 · 39 · 40 · 43 · 45 · 4829 · 3—
Draw 110 · 11 · 13 · 31 · 41 · 4446 · 01.7M DM
Draw 21 · 8 · 14 · 36 · 40 · 4721 · 01.7M DM
10 · 12 · 16 · 30 · 39 · 4231 · 8—
Draw 11 · 11 · 17 · 25 · 42 · 4349 · 51.7M DM
Draw 220 · 24 · 29 · 31 · 36 · 4146 · 51.7M DM
3 · 8 · 21 · 26 · 33 · 4241 · 7—
Draw 13 · 20 · 25 · 30 · 45 · 4837 · 43.1M DM
Draw 216 · 17 · 23 · 27 · 28 · 3849 · 43.1M DM
4 · 6 · 15 · 25 · 35 · 4921 · 0—
Draw 111 · 15 · 16 · 27 · 40 · 4228 · 41.7M DM
Draw 26 · 7 · 14 · 19 · 43 · 4746 · 41.7M DM
8 · 10 · 11 · 18 · 23 · 4536 · 1—
Draw 11 · 5 · 11 · 25 · 29 · 3126 · 71.7M DM
Draw 21 · 20 · 27 · 45 · 48 · 4934 · 71.7M DM
6 · 15 · 29 · 30 · 38 · 4734 · 1—
Draw 11 · 10 · 16 · 17 · 20 · 2511 · 45.3M DM
Draw 210 · 11 · 25 · 29 · 35 · 3716 · 45.3M DM
3 · 14 · 23 · 26 · 36 · 4638 · 6—
Draw 13 · 6 · 18 · 19 · 34 · 3941 · 13.5M DM
Draw 226 · 28 · 30 · 33 · 36 · 4213 · 13.5M DM
4 · 13 · 27 · 29 · 30 · 4738 · 1—
Draw 15 · 10 · 11 · 35 · 37 · 494 · 91.7M DM
Draw 21 · 14 · 18 · 35 · 39 · 4111 · 91.7M DM
2 · 15 · 18 · 27 · 29 · 4317 · 0—
Draw 11 · 3 · 9 · 31 · 38 · 4546 · 76.9M DM
Draw 220 · 23 · 26 · 33 · 35 · 4237 · 76.9M DM
9 · 16 · 17 · 29 · 37 · 445 · 4—
Draw 17 · 8 · 16 · 27 · 28 · 4312 · 85.1M DM
Draw 21 · 10 · 33 · 42 · 46 · 4847 · 85.1M DM
4 · 9 · 14 · 41 · 45 · 473 · 4—
Draw 11 · 10 · 32 · 35 · 37 · 4930 · 73.4M DM
Draw 212 · 16 · 35 · 39 · 41 · 4634 · 73.4M DM
2 · 10 · 15 · 26 · 32 · 378 · 2—
Draw 11 · 11 · 15 · 33 · 39 · 448 · 41.7M DM
Draw 28 · 27 · 35 · 40 · 43 · 4817 · 41.7M DM
6 · 8 · 14 · 23 · 26 · 4622 · 0—
Draw 12 · 4 · 6 · 27 · 34 · 459 · 23M DM
Draw 226 · 32 · 37 · 43 · 46 · 4821 · 23M DM
3 · 4 · 29 · 35 · 38 · 4916 · 8—
Draw 116 · 18 · 28 · 31 · 38 · 4423 · 63.1M DM
Draw 21 · 3 · 7 · 35 · 44 · 4819 · 63.1M DM
1 · 8 · 11 · 19 · 47 · 4937 · 8—
Draw 12 · 7 · 8 · 31 · 39 · 465 · 33.5M DM
Draw 28 · 27 · 30 · 31 · 39 · 4635 · 33.5M DM
3 · 13 · 14 · 15 · 21 · 312 · 6—
Draw 16 · 19 · 27 · 31 · 41 · 4338 · 41.8M DM
Draw 24 · 14 · 30 · 31 · 33 · 371 · 41.8M DM
9 · 14 · 24 · 27 · 33 · 3628 · 7—
Draw 15 · 6 · 13 · 17 · 33 · 4835 · 33.6M DM
Draw 25 · 6 · 24 · 33 · 37 · 4338 · 33.6M DM
2 · 24 · 25 · 26 · 41 · 4616 · 9—
Draw 16 · 10 · 13 · 34 · 40 · 4716 · 41.8M DM
Draw 213 · 16 · 25 · 37 · 38 · 4620 · 41.8M DM
7 · 13 · 18 · 22 · 26 · 3610 · 2—
Draw 12 · 4 · 17 · 28 · 34 · 4643 · 03.4M DM
Draw 212 · 20 · 25 · 35 · 37 · 4115 · 03.4M DM
26 · 27 · 33 · 38 · 40 · 468 · 7—
Draw 112 · 18 · 19 · 27 · 28 · 3044 · 51.6M DM
Draw 26 · 9 · 16 · 27 · 31 · 3919 · 51.6M DM
18 · 23 · 26 · 28 · 44 · 4935 · 9—
Draw 19 · 20 · 25 · 31 · 39 · 4635 · 81.8M DM
Draw 24 · 7 · 15 · 16 · 48 · 4930 · 81.8M DM
6 · 8 · 11 · 15 · 31 · 3245 · 3—
Draw 16 · 16 · 30 · 37 · 41 · 4913 · 71.9M DM
Draw 23 · 19 · 21 · 22 · 34 · 4329 · 71.9M DM
2 · 7 · 8 · 27 · 31 · 4132 · 0—
Draw 13 · 16 · 28 · 40 · 46 · 475 · 21.9M DM
Draw 25 · 13 · 34 · 36 · 39 · 4647 · 21.9M DM
3 · 9 · 31 · 43 · 46 · 4933 · 0—
Draw 119 · 22 · 28 · 29 · 33 · 3543 · 37.3M DM
Draw 211 · 23 · 25 · 32 · 38 · 4344 · 37.3M DM
5 · 7 · 13 · 20 · 22 · 4424 · 0—
Draw 11 · 15 · 16 · 17 · 20 · 3134 · 812.1M DM
Draw 22 · 3 · 8 · 20 · 25 · 3136 · 812.1M DM
2 · 8 · 15 · 27 · 30 · 3929 · 1—
Draw 11 · 5 · 8 · 18 · 27 · 362 · 19.7M DM
Draw 216 · 20 · 22 · 29 · 39 · 4027 · 19.7M DM
16 · 27 · 30 · 34 · 38 · 4746 · 1—
Draw 16 · 8 · 27 · 30 · 45 · 4844 · 27.8M DM
Draw 28 · 19 · 37 · 39 · 45 · 4911 · 27.8M DM
5 · 10 · 15 · 26 · 33 · 4919 · 1—
Draw 16 · 13 · 15 · 24 · 40 · 4621 · 96M DM
Draw 28 · 21 · 24 · 30 · 34 · 4731 · 96M DM
10 · 22 · 24 · 26 · 31 · 3928 · 5—
Draw 114 · 28 · 29 · 34 · 41 · 4542 · 41.7M DM
Draw 219 · 27 · 34 · 42 · 46 · 4911 · 41.7M DM
1 · 7 · 11 · 14 · 29 · 3617 · 2—
Draw 12 · 4 · 7 · 14 · 26 · 381 · 8841,116 DM
Draw 29 · 16 · 25 · 33 · 35 · 402 · 8841,116 DM
10 · 19 · 28 · 36 · 44 · 4732 · 1—
Draw 11 · 20 · 26 · 37 · 41 · 4835 · 13.5M DM
Draw 210 · 12 · 17 · 26 · 32 · 4520 · 13.5M DM
3 · 28 · 29 · 33 · 35 · 4011 · 1—
Draw 11 · 21 · 29 · 45 · 48 · 4939 · 61.8M DM
Draw 22 · 18 · 22 · 38 · 39 · 4717 · 61.8M DM
6 · 10 · 31 · 44 · 46 · 4817 · 2—
Draw 15 · 8 · 13 · 14 · 21 · 2549 · 85.3M DM
Draw 212 · 17 · 25 · 30 · 37 · 4344 · 85.3M DM
Number statistics: most and least drawn

German Lotto 6 aus 49 1997 in numbers

How many German Lotto 6 aus 49 draws were there in 1997?

158 draws, the first on January 1, 1997 and the last on December 31, 1997.

Which numbers were drawn most often in 1997?

16 (28 times), 27 (27 times), 1 (26 times). Every draw is independent: this is a record, not a prediction.

Where do these numbers come from?

Every draw comes from lotto.de and is compared against that source again every night. A stored number that differs from the official result is reported rather than left standing in the archive.

More about this lottery

Check your numbers against the full history

See how your numbers would have performed across years of draws.

Check numbers